Anaheim
Anaheim is a city in Orange County in California. It currently houses 14 nursing homes in this dataset, including 2 with stronger grades (A–B), 3 in the middle (C), and 9 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Anaheim
Grade A 0Grade B 2Grade C 3Grade D 7Grade F 2
- BCMS 5★89/100-
- BCMS 5★83/100-
- CCMS 4★77/100-
- CCMS 4★71/100-
- CCMS 5★71/100-
- DCMS 3★69/100-
- DCMS 3★69/100-
- DCMS 4★67/100-
- DCMS 3★66/100-
- DCMS 3★65/100-
- DCMS 3★63/100-
- DCMS 2★60/100-
- FCMS 2★58/100-
- FCMS 2★57/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Sun Mar Nursing CenterAnaheim | B | ★★★★★ | 89 / 100 | - |
| La Palma Nursing CenterAnaheim | B | ★★★★★ | 83 / 100 | - |
| Leisure Court Nursing CenterAnaheim | C | ★★★★☆ | 77 / 100 | - |
| Coventry Court Health CenterAnaheim | C | ★★★★☆ | 71 / 100 | - |
| West Anaheim Medical Center D/P SnfAnaheim | C | ★★★★★ | 71 / 100 | - |
| Beach Creek Post-AcuteAnaheim | D | ★★★☆☆ | 69 / 100 | - |
| Buena Vista Care CenterAnaheim | D | ★★★☆☆ | 69 / 100 | - |
| Parkview Healthcare CenterAnaheim | D | ★★★★☆ | 67 / 100 | - |
| Anaheim Healthcare Center, LlcAnaheim | D | ★★★☆☆ | 66 / 100 | - |
| Anaheim Terrace Care CenterAnaheim | D | ★★★☆☆ | 65 / 100 | - |
| Anaheim Crest Nursing CenterAnaheim | D | ★★★☆☆ | 63 / 100 | - |
| Park Anaheim Healthcare CenterAnaheim | D | ★★☆☆☆ | 60 / 100 | - |
| Anaheim PointAnaheim | F | ★★☆☆☆ | 58 / 100 | - |
| Harbor Villa Care CenterAnaheim | F | ★★☆☆☆ | 57 / 100 | - |
14 facilities in Anaheim, highest score first.