Auburn
Auburn is a city in Placer County in California. It currently houses 5 nursing homes in this dataset, including 3 with stronger grades (A–B), 1 in the middle (C), and 1 home at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Auburn
Grade A 0Grade B 3Grade C 1Grade D 0Grade F 1
- B
- BCMS 5★83/100
- BCMS 5★80/100
- CCMS 5★75/100
- FCMS 2★54/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Siena Skilled Nursing & Rehabilitation CenterAuburn | B | ★★★★★ | 87 / 100 |
| Rock Creek Care CenterAuburn | B | ★★★★★ | 83 / 100 |
| Auburn Ravine Healthcare CenterAuburn | B | ★★★★★ | 80 / 100 |
| Auburn Oaks Care CenterAuburn | C | ★★★★★ | 75 / 100 |
| Westview Healthcare CenterAuburn | F | ★★☆☆☆ | 54 / 100 |
5 facilities in Auburn, highest score first.