Fullerton
Fullerton is a city in Orange County in California. It currently houses 7 nursing homes in this dataset, including 2 with stronger grades (A–B), 1 in the middle (C), and 4 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Fullerton
Grade A 0Grade B 2Grade C 1Grade D 2Grade F 2
- BCMS 5★88/100-
- BCMS 4★80/100-
- CCMS 4★77/100-
- DCMS 3★69/100-
- DCMS 3★68/100-
- FCMS 2★58/100-
- FCMS 2★57/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Greenfield Care Center of Fullerton, LLCFullerton | B | ★★★★★ | 88 / 100 | - |
| Park Vista at MorningsideFullerton | B | ★★★★☆ | 80 / 100 | - |
| Terrace View Care CenterFullerton | C | ★★★★☆ | 77 / 100 | - |
| St. Catherine HealthcareFullerton | D | ★★★☆☆ | 69 / 100 | - |
| St Elizabeth Healthcare CenterFullerton | D | ★★★☆☆ | 68 / 100 | - |
| Gordon Lane Care CenterFullerton | F | ★★☆☆☆ | 58 / 100 | - |
| The Pavilion at Sunny HillsFullerton | F | ★★☆☆☆ | 57 / 100 | - |
7 facilities in Fullerton, highest score first.