Gardena
Gardena is a city in Los Angeles County in California. It currently houses 8 nursing homes in this dataset, including 2 with stronger grades (A–B), 1 in the middle (C), and 5 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Gardena
Grade A 0Grade B 2Grade C 1Grade D 3Grade F 2
- BCMS 5★89/100-
- BCMS 5★87/100-
- CCMS 4★76/100-
- DCMS 3★69/100-
- DCMS 3★64/100-
- FCMS 2★56/100-
- FCMS 2★54/100-
- DCMS 1★27/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Clear View SanitariumGardena | B | ★★★★★ | 89 / 100 | - |
| Clear View Convalescent CenterGardena | B | ★★★★★ | 87 / 100 | - |
| Memorial Hospital of Gardena D/p SNFGardena | C | ★★★★☆ | 76 / 100 | - |
| Gardena Convalescent CenterGardena | D | ★★★☆☆ | 69 / 100 | - |
| Kei-Ai South Bay Healthcare CenterGardena | D | ★★★☆☆ | 64 / 100 | - |
| West Gardena Post AcuteGardena | F | ★★☆☆☆ | 56 / 100 | - |
| Rosecrans Care CenterGardena | F | ★★☆☆☆ | 54 / 100 | - |
| Las Flores Convalescent HospitalGardena | D | ★☆☆☆☆ | 27 / 100 | - |
8 facilities in Gardena, highest score first.