Lodi
Lodi is a city in San Joaquin County in California. It currently houses 5 nursing homes in this dataset, 3 in the middle (C), and 2 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Lodi
Grade A 0Grade B 0Grade C 3Grade D 2Grade F 0
- CCMS 4★78/100-
- CCMS 4★76/100-
- CCMS 4★70/100-
- DCMS 4★68/100-
- DCMS 3★61/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Fairmont Rehabilitation HospitalLodi | C | ★★★★☆ | 78 / 100 | - |
| Lodi Nursing & RehabilitationLodi | C | ★★★★☆ | 76 / 100 | - |
| Vienna Nursing and Rehabilitation CenterLodi | C | ★★★★☆ | 70 / 100 | - |
| Arbor Rehabilitation & Nursing CenterLodi | D | ★★★★☆ | 68 / 100 | - |
| Lodi Creek Post AcuteLodi | D | ★★★☆☆ | 61 / 100 | - |
5 facilities in Lodi, highest score first.