North Hollywood
North Hollywood is a city in Los Angeles County in California. It currently houses 7 nursing homes in this dataset, with 7 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for North Hollywood
Grade A 0Grade B 0Grade C 0Grade D 3Grade F 4
- DCMS 2★64/100
- DCMS 2★62/100
- DCMS 3★61/100
- F
- FCMS 1★50/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| All Saints Healthcare SubacuteNorth Hollywood | D | ★★☆☆☆ | 64 / 100 |
| Valley Village Care CenterNorth Hollywood | D | ★★☆☆☆ | 62 / 100 |
| Vineland Post AcuteNorth Hollywood | D | ★★★☆☆ | 61 / 100 |
| Providence St Elizabeth Care CenterNorth Hollywood | F | ★☆☆☆☆ | 57 / 100 |
| Sherman Village HccNorth Hollywood | F | ★☆☆☆☆ | 50 / 100 |
| Four Seasons Healthcare & Wellness Center, LpNorth Hollywood | F | ★☆☆☆☆ | 47 / 100 |
| Valley Vista Nursing And Transitional Care LlcNorth Hollywood | F | ★☆☆☆☆ | 38 / 100 |
7 facilities in North Hollywood, highest score first.