Norwalk
Norwalk is a city in Los Angeles County in California. It currently houses 7 nursing homes in this dataset, with 7 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Norwalk
Grade A 0Grade B 0Grade C 0Grade D 1Grade F 6
- FCMS 1★55/100
- FCMS 2★53/100
- FCMS 1★50/100
- F
- DCMS 1★41/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| SouthlandNorwalk | F | ★☆☆☆☆ | 55 / 100 |
| Cottage Crest Post AcuteNorwalk | F | ★★☆☆☆ | 53 / 100 |
| Studebaker Healthcare CenterNorwalk | F | ★☆☆☆☆ | 50 / 100 |
| Dept Of State Hospitals - Metropolitan SnfNorwalk | F | ★★☆☆☆ | 49 / 100 |
| Intercommunity Healthcare & Rehabilitation CenterNorwalk | F | ★★☆☆☆ | 48 / 100 |
| The Springs Post-AcuteNorwalk | D | ★☆☆☆☆ | 41 / 100 |
| Norwalk Skilled Nursing & Wellness Centre, LlcNorwalk | F | ★☆☆☆☆ | 38 / 100 |
7 facilities in Norwalk, highest score first.