Orange
Orange is a city in Orange County in California. It currently houses 5 nursing homes in this dataset, with 5 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Orange
Grade A 0Grade B 0Grade C 0Grade D 3Grade F 2
- DCMS 3★69/100-
- DCMS 2★64/100-
- DCMS 3★61/100-
- F
- FCMS 1★44/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Chapman Global Medical Center D/p SNFOrange | D | ★★★☆☆ | 69 / 100 | - |
| Mainplace Post AcuteOrange | D | ★★☆☆☆ | 64 / 100 | - |
| Orange Healthcare & Wellness Centre, LLCOrange | D | ★★★☆☆ | 61 / 100 | - |
| Healthbridge Children's Hospital - Orange D/p SNFOrange | F | ★★★☆☆ | 55 / 100 | - |
| New Orange HillsOrange | F | ★☆☆☆☆ | 44 / 100 | - |
5 facilities in Orange, highest score first.