Reseda
Reseda is a city in Los Angeles County in California. It currently houses 5 nursing homes in this dataset, 2 in the middle (C), and 3 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Reseda
Grade A 0Grade B 0Grade C 2Grade D 0Grade F 3
- C
- CCMS 3★73/100
- FCMS 2★54/100
- FCMS 2★49/100
- FCMS 1★39/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Joyce Eisenberg Keefer Medical Center D/P SnfReseda | C | ★★★★☆ | 77 / 100 |
| Eisenberg VillageReseda | C | ★★★☆☆ | 73 / 100 |
| Woodland Care CenterReseda | F | ★★☆☆☆ | 54 / 100 |
| Park View Nursing And SubacuteReseda | F | ★★☆☆☆ | 49 / 100 |
| Northridge Care CenterReseda | F | ★☆☆☆☆ | 39 / 100 |
5 facilities in Reseda, highest score first.