Kern County
Kern County in California covers 17 nursing homes across 6 cities in this dataset; the median score is 45 out of 100. 1 sit at C, and 16 (94%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Kern County
Grade A 0Grade B 0Grade C 1Grade D 2Grade F 14
- CCMS 4★71/10013
- D
- FCMS 3★57/10018
- FCMS 2★50/10027
- FCMS 2★50/10020
- FCMS 2★49/10019
- FCMS 2★48/1009
- FCMS 1★45/10022
- FCMS 1★45/10028
- FCMS 1★43/10032
- FCMS 1★43/10033
- FCMS 1★42/10021
- FCMS 1★38/10029
- FCMS 1★33/10036
- FCMS 1★32/10013
- FCMS 1★29/10028
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Rosewood Health FacilityBakersfield | C | ★★★★☆ | 71 / 100 | 13 |
| Ridgecrest Regional Transitional Care and RehabiliRidgecrest | D | ★★★☆☆ | 62 / 100 | 13 |
| San Joaquin Nursing Center And Rehabilitation CentBakersfield | D | ★★★☆☆ | 61 / 100 | 23 |
| Shafter Nursing CareShafter | F | ★★★☆☆ | 57 / 100 | 18 |
| The Orchards Post-AcuteBakersfield | F | ★★☆☆☆ | 50 / 100 | 27 |
| Valley View Care CenterDelano | F | ★★☆☆☆ | 50 / 100 | 20 |
| Adventist Health DelanoDelano | F | ★★☆☆☆ | 49 / 100 | 19 |
| Kern Valley Healthcare District Dp SNFLake Isabella | F | ★★☆☆☆ | 48 / 100 | 9 |
| Bayshire Riverwalk Post-AcuteBakersfield | F | ★☆☆☆☆ | 45 / 100 | 22 |
| Kern River Transitional CareBakersfield | F | ★☆☆☆☆ | 45 / 100 | 28 |
| Bakersfield Post AcuteBakersfield | F | ★☆☆☆☆ | 43 / 100 | 32 |
| Delano District Skilled Nursing FacilityDelano | F | ★☆☆☆☆ | 43 / 100 | 33 |
| Valley Healthcare CenterBakersfield | F | ★☆☆☆☆ | 42 / 100 | 21 |
| Height Street Skilled CareBakersfield | F | ★☆☆☆☆ | 38 / 100 | 29 |
| The Rehabilitation Center ofBakersfield | F | ★☆☆☆☆ | 33 / 100 | 36 |
| Arvin Post AcuteArvin | F | ★☆☆☆☆ | 32 / 100 | 13 |
| Parkview Julian Healthcare CenterBakersfield | F | ★☆☆☆☆ | 29 / 100 | 28 |
17 facilities in Kern County, highest score first.