Sonoma County
Sonoma County in California covers 18 nursing homes across 6 cities in this dataset. ; none of the graded homes here currently sit at D or F. Listed below by highest score first.
Grade distribution for Sonoma County
Grade A 0Grade B 0Grade C 0Grade D 0Grade F 0
- N/ACMS 5★-/100-
- N/ACMS 5★-/100-
- N/ACMS 2★-/100-
- N/ACMS 5★-/100-
- N/ACMS 5★-/100-
- N/ACMS 4★-/100-
- N/ACMS 4★-/100-
- N/ACMS 1★-/100-
- N/ACMS 1★-/100-
- N/ACMS 2★-/100-
- N/ACMS 5★-/100-
- N/ACMS 1★-/100-
- N/ACMS 3★-/100-
- N/ACMS 4★-/100-
- N/ACMS 5★-/100-
- N/ACMS 5★-/100-
- N/ACMS 3★-/100-
- N/ACMS 3★-/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Apple Valley Post-Acute RehabSebastopol | N/A | ★★★★★ | - / 100 | - |
| Arbol Healthcare Center ofSanta Rosa | N/A | ★★★★★ | - / 100 | - |
| Blue Oak Post-AcuteSanta Rosa | N/A | ★★☆☆☆ | - / 100 | - |
| Broadway Villa Post AcuteSonoma | N/A | ★★★★★ | - / 100 | - |
| Cloverdale Healthcare CenterCloverdale | N/A | ★★★★★ | - / 100 | - |
| Healdsburg Hospital D/p SNFHealdsburg | N/A | ★★★★☆ | - / 100 | - |
| Hillcrest Post AcutePetaluma | N/A | ★★★★☆ | - / 100 | - |
| North Bay Post AcutePetaluma | N/A | ★☆☆☆☆ | - / 100 | - |
| Northvine Postacute CareSanta Rosa | N/A | ★☆☆☆☆ | - / 100 | - |
| Park View Post AcuteSanta Rosa | N/A | ★★☆☆☆ | - / 100 | - |
| Petaluma Post-Acute RehabilitationPetaluma | N/A | ★★★★★ | - / 100 | - |
| Ridgeway Post AcutePetaluma | N/A | ★☆☆☆☆ | - / 100 | - |
| Santa Rosa Post AcuteSanta Rosa | N/A | ★★★☆☆ | - / 100 | - |
| Sonoma Post AcuteSonoma | N/A | ★★★★☆ | - / 100 | - |
| Spring Lake VillageSanta Rosa | N/A | ★★★★★ | - / 100 | - |
| Summerfield Health Care CenterSanta Rosa | N/A | ★★★★★ | - / 100 | - |
| Valley of the Moon Post AcuteSonoma | N/A | ★★★☆☆ | - / 100 | - |
| Vineyard Post AcutePetaluma | N/A | ★★★☆☆ | - / 100 | - |
18 facilities in Sonoma County, highest score first.