Florida · Nursing homes
Florida directory
694 facilities ranked by score, with city and county directories below.
Grade distribution for Florida
Grade A 59Grade B 123Grade C 163Grade D 198Grade F 141Limited data 10
Browse by grade
Top cities
Counties
All facilities
- FCMS 1★47/100
- FCMS 2★47/100
- FCMS 1★46/100
- FCMS 1★46/100
- DCMS 1★46/100
- FCMS 2★46/100
- DCMS 1★45/100
- DCMS 1★45/100
- FCMS 1★45/100
- FCMS 1★45/100
- FCMS 2★45/100
- FCMS 1★44/100
- DCMS 1★44/100
- DCMS 1★44/100
- FCMS 1★44/100
- DCMS 1★44/100
- DCMS 2★43/100
- FCMS 1★43/100
- DCMS 1★43/100
- FCMS 1★43/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
F | ★☆☆☆☆ | 47 / 100 | |
F | ★★☆☆☆ | 47 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★☆☆☆☆ | 46 / 100 | |
F | ★☆☆☆☆ | 46 / 100 | |
D | ★☆☆☆☆ | 46 / 100 | |
F | ★★☆☆☆ | 46 / 100 | |
D | ★☆☆☆☆ | 45 / 100 | |
D | ★☆☆☆☆ | 45 / 100 | |
F | ★☆☆☆☆ | 45 / 100 | |
F | ★☆☆☆☆ | 45 / 100 | |
F | ★☆☆☆☆ | 45 / 100 | |
F | ★★☆☆☆ | 45 / 100 | |
F | ★☆☆☆☆ | 44 / 100 | |
D | ★☆☆☆☆ | 44 / 100 | |
D | ★☆☆☆☆ | 44 / 100 | |
F | ★☆☆☆☆ | 44 / 100 | |
D | ★☆☆☆☆ | 44 / 100 | |
F | ★☆☆☆☆ | 44 / 100 | |
D | ★★☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 43 / 100 | |
D | ★☆☆☆☆ | 43 / 100 | |
F | ★☆☆☆☆ | 43 / 100 |
694 Florida facilities, highest score first.