Daytona Beach
Daytona Beach is a city in Volusia County in Florida. It currently houses 10 nursing homes in this dataset, including 4 with stronger grades (A–B), 5 in the middle (C), and 1 home at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Daytona Beach
Grade A 1Grade B 3Grade C 5Grade D 0Grade F 1
- ACMS 5★94/100
- FCMS 2★54/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Solaris Healthcare DaytonaDaytona Beach | A | ★★★★★ | 94 / 100 |
| Daytona Beach Health And Rehabilitation CenterDaytona Beach | B | ★★★★★ | 89 / 100 |
| Carlton Shores Healthcare And Rehabilitation CenteDaytona Beach | B | ★★★★★ | 84 / 100 |
| Beach Street Health And Rehabilitation CenterDaytona Beach | B | ★★★★☆ | 80 / 100 |
| Emory L Bennett Memorial Veterans Nursing HomeDaytona Beach | C | ★★★★☆ | 77 / 100 |
| Seaside Health And Rehabilitation CenterDaytona Beach | C | ★★★★☆ | 77 / 100 |
| Gardens Healthcare & Rehabilitation CenterDaytona Beach | C | ★★★★★ | 73 / 100 |
| Blue Palms Health And Rehabilitation Center Of DayDaytona Beach | C | ★★★★☆ | 72 / 100 |
| Coastal Health And Rehabilitation CenterDaytona Beach | C | ★★★★☆ | 71 / 100 |
| Indigo ManorDaytona Beach | F | ★★☆☆☆ | 54 / 100 |
10 facilities in Daytona Beach, highest score first.