Okaloosa County
Okaloosa County in Florida covers 8 nursing homes across 4 cities in this dataset. ; none of the graded homes here currently sit at D or F. Listed below by highest score first.
Grade distribution for Okaloosa County
Grade A 0Grade B 0Grade C 0Grade D 0Grade F 0
- N/ACMS 4★-/100-
- N/ACMS 5★-/100-
- N/A
- N/ACMS 4★-/100-
- N/A
- N/ACMS 5★-/100-
- N/A
- N/A
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Aviata at Shoal CreekCrestview | N/A | ★★★★☆ | - / 100 | - |
| Crestview Rehabilitation Center, LLCCrestview | N/A | ★★★★★ | - / 100 | - |
| Destination Health and Rehabilitation CenterDestin | N/A | ★★★★★ | - / 100 | - |
| Emerald Coast CenterFort Walton Beach | N/A | ★★★★☆ | - / 100 | - |
| Fort Walton Rehabilitation Center, LLCFort Walton Beach | N/A | ★★★★★ | - / 100 | - |
| Manor at Blue Water Bay, theNiceville | N/A | ★★★★★ | - / 100 | - |
| Silvercrest Health and Rehabilitation CenterCrestview | N/A | ★★★★★ | - / 100 | - |
| Westwood Nursing and Rehabilitation CenterFort Walton Beach | N/A | ★★★★☆ | - / 100 | - |
8 facilities in Okaloosa County, highest score first.