Newark
Newark is a city in Licking County in Ohio. It currently houses 5 nursing homes in this dataset, with 5 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Newark
Grade A 0Grade B 0Grade C 0Grade D 3Grade F 2
- DCMS 3★64/100
- DCMS 3★62/100
- DCMS 3★61/100
- FCMS 3★56/100
- FCMS 2★51/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Flint Ridge Nrsg & Rehab CtrNewark | D | ★★★☆☆ | 64 / 100 |
| Arlington Care CenterNewark | D | ★★★☆☆ | 62 / 100 |
| Altercare Newark South Inc.Newark | D | ★★★☆☆ | 61 / 100 |
| Altercare Newark North Inc.Newark | F | ★★★☆☆ | 56 / 100 |
| Newark Nursing & RehabNewark | F | ★★☆☆☆ | 51 / 100 |
5 facilities in Newark, highest score first.