Perrysburg
Perrysburg is a city in Wood County in Ohio. It currently houses 6 nursing homes in this dataset, including 1 with stronger grades (A–B), and 5 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Perrysburg
Grade A 0Grade B 1Grade C 0Grade D 2Grade F 3
- BCMS 4★83/100
- DCMS 3★69/100
- DCMS 2★62/100
- FCMS 1★48/100
- FCMS 1★45/100
- FCMS 2★44/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Kingston Health Center of PerrysburgPerrysburg | B | ★★★★☆ | 83 / 100 |
| Avalon By Otterbein At PerrysburgPerrysburg | D | ★★★☆☆ | 69 / 100 |
| Manor At PerrysburgPerrysburg | D | ★★☆☆☆ | 62 / 100 |
| St Clare CommonsPerrysburg | F | ★☆☆☆☆ | 48 / 100 |
| Three Meadows Post AcutePerrysburg | F | ★☆☆☆☆ | 45 / 100 |
| Majestic Care Of PerrysburgPerrysburg | F | ★★☆☆☆ | 44 / 100 |
6 facilities in Perrysburg, highest score first.