Wooster
Wooster is a city in Wayne County in Ohio. It currently houses 7 nursing homes in this dataset, including 2 with stronger grades (A–B), 1 in the middle (C), and 4 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Wooster
Grade A 2Grade B 0Grade C 1Grade D 2Grade F 2
- ACMS 5★99/100-
- ACMS 5★95/100-
- CCMS 5★78/100-
- DCMS 4★69/100-
- DCMS 2★64/100-
- FCMS 3★58/100-
- FCMS 1★47/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Wooster Community Hospital SnfWooster | A | ★★★★★ | 99 / 100 | - |
| Country PointeWooster | A | ★★★★★ | 95 / 100 | - |
| Wayne County Care CenterWooster | C | ★★★★★ | 78 / 100 | - |
| West View Healthy LivingWooster | D | ★★★★☆ | 69 / 100 | - |
| Smithville Western Care CenterWooster | D | ★★☆☆☆ | 64 / 100 | - |
| Avenue At WoosterWooster | F | ★★★☆☆ | 58 / 100 | - |
| Glendora Health Care CenterWooster | F | ★☆☆☆☆ | 47 / 100 | - |
7 facilities in Wooster, highest score first.