Columbiana County
Columbiana County in Ohio covers 11 nursing homes across 6 cities in this dataset; the median score is 66 out of 100. 1 home carries an A or B, 2 sit at C, and 8 (73%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Columbiana County
Grade A 0Grade B 1Grade C 2Grade D 4Grade F 4
- BCMS 5★81/100-
- C
- CCMS 4★72/100-
- DCMS 4★69/100-
- DCMS 3★66/100-
- DCMS 4★66/100-
- DCMS 3★63/100-
- FCMS 1★59/100-
- FCMS 1★57/100-
- FCMS 2★57/100-
- FCMS 2★46/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Orchards of East Liverpool, theEast Liverpool | B | ★★★★★ | 81 / 100 | - |
| Covington Skilled Nursing & Rehab CenterEast Palestine | C | ★★★★☆ | 74 / 100 | - |
| Blossom Nursing and Rehab CenterSalem | C | ★★★★☆ | 72 / 100 | - |
| Auburn Skilled Nursing and RehabSalem | D | ★★★★☆ | 69 / 100 | - |
| Parkside Health Care CenterColumbiana | D | ★★★☆☆ | 66 / 100 | - |
| Salem North Healthcare CenterSalem | D | ★★★★☆ | 66 / 100 | - |
| Valley Oaks Care CenterEast Liverpool | D | ★★★☆☆ | 63 / 100 | - |
| Calcutta Health Care CenterCalcutta | F | ★☆☆☆☆ | 59 / 100 | - |
| Circle of CareSalem | F | ★☆☆☆☆ | 57 / 100 | - |
| Salem West Healthcare CenterSalem | F | ★★☆☆☆ | 57 / 100 | - |
| Vista Center, theLisbon | F | ★★☆☆☆ | 46 / 100 | - |
11 facilities in Columbiana County, highest score first.