Grade filter
Limited-data nursing homes
14 facilities match this filter in Ohio.
LLimited information
What Limited data means: We don't have enough CMS data to grade this facility fairly, so we're not assigning a letter grade.
Grade distribution for Ohio
Grade A 36Grade B 127Grade C 180Grade D 234Grade F 331Limited data 14
- LCMS 2★Summit
- LCMS 5★Ashtabula
- LCMS -★Medina
- LCMS -★Franklin
- LCMS -★Cuyahoga
- LCMS 5★Lorain
- LCMS -★Butler
- LCMS -★Washington
- LCMS -★Summit
- LCMS -★Greene
| Facility | Grade | CMS stars | County |
|---|---|---|---|
| Avenue At MacedoniaMacedonia | L | ★★☆☆☆ | Summit |
| Carington ParkAshtabula | L | ★★★★★ | Ashtabula |
| Champion Creek Health And RehabilitationMedina | L | ☆☆☆☆☆ | Medina |
| Continuing Healthcare Of Cuyahoga FallsCuyahoga Falls | L | ☆☆☆☆☆ | Summit |
| Continuing Healthcare Of GahannaGahanna | L | ☆☆☆☆☆ | Franklin |
| Crocker Pointe Health And RehabilitationWestlake | L | ☆☆☆☆☆ | Cuyahoga |
| Divine Rehabilitation And Nursing At ToledoToledo | L | ☆☆☆☆☆ | Lucas |
| Hill View Skilled Nursing and Rehabilitation CentePortsmouth | L | ★★★★☆ | Scioto |
| Kendal At OberlinOberlin | L | ★★★★★ | Lorain |
| Liberty Station Health CampusLiberty Twp | L | ☆☆☆☆☆ | Butler |
| Marietta Heights Post AcuteMarietta | L | ☆☆☆☆☆ | Washington |
| Meadows Of Marion Health And Rehabilitation TheMarion | L | ☆☆☆☆☆ | Marion |
| Momentous Health At RichfieldRichfield | L | ☆☆☆☆☆ | Summit |
| Overbrook Landing Health and RehabiliationXenia | L | ☆☆☆☆☆ | Greene |
Limited-data Ohio facilities sorted by name.