Berks County
Berks County in Pennsylvania covers 15 nursing homes across 11 cities in this dataset. ; none of the graded homes here currently sit at D or F. Listed below by highest score first.
Grade distribution for Berks County
Grade A 0Grade B 0Grade C 0Grade D 0Grade F 0
- N/ACMS 5★-/100-
- N/ACMS 4★-/100-
- N/ACMS 1★-/100-
- N/ACMS 5★-/100-
- N/ACMS 3★-/100-
- N/A
- N/ACMS 5★-/100-
- N/ACMS 4★-/100-
- N/ACMS 5★-/100-
- N/A
- N/ACMS 5★-/100-
- N/A
- N/A
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Berks Heim Nursing & RehabilitationLeesport | N/A | ★★★★★ | - / 100 | - |
| Complete Care at Berkshire LLCReading | N/A | ★★★★☆ | - / 100 | - |
| Fairlane Gardens Nursing and Rehab atReading | N/A | ★☆☆☆☆ | - / 100 | - |
| Highlands atWyomissing | N/A | ★★★★★ | - / 100 | - |
| Laurel CenterHamburg | N/A | ★★★☆☆ | - / 100 | - |
| Laureldale Skilled Nursing and Rehabilitation CentLaureldale | N/A | ★★★☆☆ | - / 100 | - |
| Lutheran Home at Topton, theTopton | N/A | ★★★★★ | - / 100 | - |
| Mifflin CenterShillington | N/A | ★★★★☆ | - / 100 | - |
| Phoebe BerksWernersville | N/A | ★★★★★ | - / 100 | - |
| Sinking Spring Skilled Nursing and RehabilitationSinking Spring | N/A | ★★☆☆☆ | - / 100 | - |
| Spruce Manor Nursing & Rehabilitation CenterWest Reading | N/A | ★★★★☆ | - / 100 | - |
| Transitional Sub-Acute UnitWyomissing | N/A | ★★★★★ | - / 100 | - |
| West Reading Skilled Nursing and Rehabilitation CeWest Reading | N/A | ★☆☆☆☆ | - / 100 | - |
| Willow Brook Rehabilitation and Healthcare CenterKutztown | N/A | ★★☆☆☆ | - / 100 | - |
| Wyomissing Health and Rehabilitation CenterReading | N/A | ★★★★☆ | - / 100 | - |
15 facilities in Berks County, highest score first.