Lawrence County
Lawrence County in Pennsylvania covers 8 nursing homes across 2 cities in this dataset; the median score is 64 out of 100. 2 homes carry an A or B, 1 sit at C, and 5 (63%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Lawrence County
Grade A 1Grade B 1Grade C 1Grade D 2Grade F 3
- ACMS 5★91/100-
- BCMS 5★86/100-
- CCMS 5★77/100-
- DCMS 4★64/100-
- DCMS 4★62/100-
- FCMS 3★58/100-
- FCMS 2★50/100-
- F
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Shenango Presbyterian SeniorcareNew Wilmington | A | ★★★★★ | 91 / 100 | - |
| Haven Convalescent Home, INCNew Castle | B | ★★★★★ | 86 / 100 | - |
| Jameson Nursing and Rehab CenterNew Castle | C | ★★★★★ | 77 / 100 | - |
| Kadima Rehabilitation & Nursing atNew Castle | D | ★★★★☆ | 64 / 100 | - |
| Kadima Rehabilitation & Nursing atNew Wilmington | D | ★★★★☆ | 62 / 100 | - |
| Quality Life ServicesNew Castle | F | ★★★☆☆ | 58 / 100 | - |
| Avalon Care CenterNew Castle | F | ★★☆☆☆ | 50 / 100 | - |
| Edison Manor Nursing & Rehabilitation CenterNew Castle | F | ★☆☆☆☆ | 45 / 100 | - |
8 facilities in Lawrence County, highest score first.