Lehigh County
Lehigh County in Pennsylvania covers 16 nursing homes across 6 cities in this dataset; the median score is 79 out of 100. 7 homes carry an A or B, 2 sit at C, and 7 (44%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Lehigh County
Grade A 2Grade B 5Grade C 2Grade D 4Grade F 3
- ACMS 5★95/100-
- ACMS 5★95/100-
- BCMS 5★87/100-
- BCMS 5★86/100-
- BCMS 5★84/100-
- BCMS 5★82/100-
- BCMS 4★82/100-
- DCMS 5★79/100-
- C
- CCMS 4★70/100-
- DCMS 4★68/100-
- FCMS 3★58/100-
- DCMS 2★46/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Good Shepherd Home-BethlehemBethlehem | A | ★★★★★ | 95 / 100 | - |
| Luther Crest Nursing FacilityAllentown | A | ★★★★★ | 95 / 100 | - |
| Mosser Nursing HomeTrexlertown | B | ★★★★★ | 87 / 100 | - |
| Cedarbrook Senior Care And RehabilitationAllentown | B | ★★★★★ | 86 / 100 | - |
| Fellowship ManorWhitehall | B | ★★★★★ | 84 / 100 | - |
| Advanced Health Care Of HanoverBethlehem | B | ★★★★★ | 82 / 100 | - |
| Good Shepherd Home Raker CenterAllentown | B | ★★★★☆ | 82 / 100 | - |
| Lehigh Valley Hospital TsuAllentown | D | ★★★★★ | 79 / 100 | - |
| Riverton Rehabilitation And Healthcare CenterAllentown | C | ★★★★★ | 79 / 100 | - |
| Jewel Healthcare And Rehabilitation CenterAllentown | C | ★★★★☆ | 70 / 100 | - |
| Cedar Crest Post AcuteAllentown | D | ★★★★☆ | 68 / 100 | - |
| Complete Care At Lehigh LlcMacungie | F | ★★★☆☆ | 58 / 100 | - |
| Valley Manor Rehabilitation And Healthcare CenterCoopersburg | F | ★★☆☆☆ | 47 / 100 | - |
| Phoebe Allentown Health Care CenterAllentown | D | ★★☆☆☆ | 46 / 100 | - |
| Bethlehem North Skilled Nursing And RehabilitationBethlehem | F | ★☆☆☆☆ | 43 / 100 | - |
| Bethlehem South Skilled Nursing And RehabilitationBethlehem | D | ★☆☆☆☆ | 38 / 100 | - |
16 facilities in Lehigh County, highest score first.