Schuylkill County
Schuylkill County in Pennsylvania covers 13 nursing homes across 8 cities in this dataset; the median score is 53 out of 100. 2 homes carry an A or B, 2 sit at C, and 9 (69%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Schuylkill County
Grade A 0Grade B 2Grade C 2Grade D 2Grade F 7
- BCMS 5★86/100-
- BCMS 5★84/100-
- CCMS 5★73/100-
- D
- D
- FCMS 2★53/100-
- FCMS 2★48/100-
- FCMS 1★44/100-
- FCMS 1★41/100-
- FCMS 1★34/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| St Luke's Rehabilitation and Nursing CenterCoaldale | B | ★★★★★ | 86 / 100 | - |
| Gardens at York Terrace, thePottsville | B | ★★★★★ | 84 / 100 | - |
| Rosewood Rehabilitation and Nursing CenterSchuylkill Haven | C | ★★★★☆ | 77 / 100 | - |
| Tremont Health & Rehabilitation CenterTremont | C | ★★★★★ | 73 / 100 | - |
| Seton Manor Nursing and Rehabilitation CenterOrwigsburg | D | ★★★★☆ | 63 / 100 | - |
| Orwigsburg Nursing and Rehabilitation CenterOrwigsburg | D | ★★★★☆ | 61 / 100 | - |
| Edenbrook of Greenwood HillPottsville | F | ★★☆☆☆ | 53 / 100 | - |
| Broad Mountain Health and Rehabilitation CenterFrackville | F | ★★☆☆☆ | 51 / 100 | - |
| Green Valley Skilled Nursing and Rehabilitation CePottsville | F | ★★☆☆☆ | 48 / 100 | - |
| Schuylkill CenterPottsville | F | ★★☆☆☆ | 48 / 100 | - |
| Shenandoah Senior Living CommunityShenandoah | F | ★☆☆☆☆ | 44 / 100 | - |
| Greenwood Center for Nursing and RehabTamaqua | F | ★☆☆☆☆ | 41 / 100 | - |
| Ridgeview Healthcare & Rehab CenterShenandoah | F | ★☆☆☆☆ | 34 / 100 | - |
13 facilities in Schuylkill County, highest score first.