Somerset County
Somerset County in Pennsylvania covers 6 nursing homes across 5 cities in this dataset; the median score is 55 out of 100. 1 sit at C, and 5 (83%) land at D or F, the band most families should scrutinize first. Listed below by highest score first.
Grade distribution for Somerset County
Grade A 0Grade B 0Grade C 1Grade D 1Grade F 4
- CCMS 3★73/100
- DCMS 3★61/100
- FCMS 1★44/100
- F
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Laurel View VillageDavidsville | C | ★★★☆☆ | 73 / 100 |
| Meadow View Nursing CenterBerlin | D | ★★★☆☆ | 61 / 100 |
| Windber Woods Senior Living & Rehabilitation CtrWindber | F | ★★☆☆☆ | 55 / 100 |
| Casselman Healthcare And Rehabilitation CenterMeyersdale | F | ★★☆☆☆ | 49 / 100 |
| Patriot VillageSomerset | F | ★☆☆☆☆ | 44 / 100 |
| Somerset Healthcare & Rehabilitation CenterSomerset | F | ★☆☆☆☆ | 42 / 100 |
6 facilities in Somerset County, highest score first.