Desoto
Desoto is a city in Dallas County in Texas. It currently houses 5 nursing homes in this dataset. Listed below by highest score first.
Grade distribution for Desoto
Grade A 0Grade B 0Grade C 0Grade D 0Grade F 0
- N/ACMS -★-/100-
- N/ACMS -★-/100-
- N/A
- N/ACMS -★-/100-
- N/ACMS -★-/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Desoto Nursing & Rehabilitation CenterDesoto | N/A | ☆☆☆☆☆ | - / 100 | - |
| Five Points Nursing and RehabilitationDesoto | N/A | ☆☆☆☆☆ | - / 100 | - |
| Methodist Transitional Care Center-Desoto LLCDesoto | N/A | ☆☆☆☆☆ | - / 100 | - |
| Park Village Healthcare and RehabilitationDesoto | N/A | ☆☆☆☆☆ | - / 100 | - |
| Williamsburg Village Healthcare CampusDesoto | N/A | ☆☆☆☆☆ | - / 100 | - |
5 facilities in Desoto, highest score first.