Houston · Grade filter
D-rated nursing homes
27 nursing homes in Houston, Texas currently carry an overall grade of D. Listed by highest score first.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Other grades in Houston
See all grades in Houston or every D-graded home in Texas.
1–25 of 27 · Page 1 of 2
PreviousNext
- DCMS 5★76/100
- DCMS 4★72/100
- DCMS 4★68/100
- DCMS 4★67/100
- DCMS 3★66/100
- DCMS 4★63/100
- DCMS 4★62/100
- DCMS 3★61/100
- DCMS 3★61/100
- DCMS 3★60/100
- DCMS 3★60/100
- DCMS 3★56/100
- DCMS 2★50/100
- DCMS 3★50/100
- D
- DCMS 2★44/100
- DCMS 1★43/100
- DCMS 1★42/100
- DCMS 2★40/100
- DCMS 2★39/100
- DCMS 2★32/100
- DCMS 1★31/100
- D
- DCMS 1★28/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
D | ★★★★★ | 76 / 100 | |
D | ★★★★☆ | 72 / 100 | |
D | ★★★★☆ | 68 / 100 | |
D | ★★★★☆ | 67 / 100 | |
D | ★★★☆☆ | 66 / 100 | |
D | ★★★★☆ | 63 / 100 | |
D | ★★★★☆ | 62 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
D | ★★★☆☆ | 61 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
D | ★★★☆☆ | 60 / 100 | |
D | ★★★☆☆ | 56 / 100 | |
D | ★★☆☆☆ | 50 / 100 | |
D | ★★★☆☆ | 50 / 100 | |
D | ★★☆☆☆ | 49 / 100 | |
D | ★★☆☆☆ | 44 / 100 | |
D | ★☆☆☆☆ | 43 / 100 | |
D | ★☆☆☆☆ | 43 / 100 | |
D | ★☆☆☆☆ | 42 / 100 | |
D | ★★☆☆☆ | 40 / 100 | |
D | ★★☆☆☆ | 39 / 100 | |
D | ★★☆☆☆ | 32 / 100 | |
D | ★☆☆☆☆ | 31 / 100 | |
D | ★☆☆☆☆ | 29 / 100 | |
D | ★☆☆☆☆ | 28 / 100 |
D-rated facilities in Houston, highest score first.
1–25 of 27 · Page 1 of 2
PreviousNext