Humble
Humble is a city in Harris County in Texas. It currently houses 6 nursing homes in this dataset, with 6 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Humble
Grade A 0Grade B 0Grade C 0Grade D 4Grade F 2
- FCMS 4★57/100
- DCMS 3★45/100
- DCMS 1★30/100
- DCMS 1★28/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Park Manor Of HumbleHumble | F | ★★★★☆ | 57 / 100 |
| Crimson Heights Health & WellnessHumble | D | ★★★☆☆ | 45 / 100 |
| Oakmont Healthcare and Rehabilitation of HumbleHumble | F | ★★☆☆☆ | 44 / 100 |
| Deerbrook Skilled Nursing and Rehab CenterHumble | D | ★☆☆☆☆ | 30 / 100 |
| Fall Creek Rehabilitation and Healthcare CenterHumble | D | ★☆☆☆☆ | 29 / 100 |
| Focused Care at HumbleHumble | D | ★☆☆☆☆ | 28 / 100 |
6 facilities in Humble, highest score first.