Longview
Longview is a city in Gregg County in Texas. It currently houses 9 nursing homes in this dataset, 1 in the middle (C), and 8 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Longview
Grade A 0Grade B 0Grade C 1Grade D 3Grade F 5
- CCMS 4★71/100
- DCMS 3★65/100
- FCMS 1★46/100
- FCMS 1★45/100
- FCMS 1★41/100
- FCMS 1★40/100
- FCMS 1★34/100
- DCMS 1★20/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Buckner Westminster PlaceLongview | C | ★★★★☆ | 71 / 100 |
| The Oaks at LongviewLongview | D | ★★★☆☆ | 65 / 100 |
| Heritage At Longview Healthcare CenterLongview | F | ★☆☆☆☆ | 46 / 100 |
| Highland Pines Nursing HomeLongview | F | ★☆☆☆☆ | 45 / 100 |
| Avir at LongviewLongview | F | ★☆☆☆☆ | 41 / 100 |
| Treviso Transitional CareLongview | F | ★☆☆☆☆ | 40 / 100 |
| Pine Tree Lodge Nursing CenterLongview | F | ★☆☆☆☆ | 34 / 100 |
| Longview Hill Nursing and Rehabilitation CenterLongview | D | ★☆☆☆☆ | 30 / 100 |
| Whispering Pines LodgeLongview | D | ★☆☆☆☆ | 20 / 100 |
9 facilities in Longview, highest score first.