Pasadena
Pasadena is a city in Harris County in Texas. It currently houses 8 nursing homes in this dataset. Listed below by highest score first.
Grade distribution for Pasadena
Grade A 0Grade B 0Grade C 0Grade D 0Grade F 0
- N/ACMS -★-/100-
- N/A
- N/ACMS -★-/100-
- N/ACMS -★-/100-
- N/ACMS -★-/100-
- N/ACMS -★-/100-
- N/ACMS -★-/100-
- N/ACMS -★-/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Avir at PasadenaPasadena | N/A | ☆☆☆☆☆ | - / 100 | - |
| Baywood Crossing Rehabilitation & Healthcare CentePasadena | N/A | ☆☆☆☆☆ | - / 100 | - |
| Focused Care atPasadena | N/A | ☆☆☆☆☆ | - / 100 | - |
| Hca Houston Healthcare SoutheastPasadena | N/A | ☆☆☆☆☆ | - / 100 | - |
| Paradigm at Faith MemorialPasadena | N/A | ☆☆☆☆☆ | - / 100 | - |
| Pasadena Post AcutePasadena | N/A | ☆☆☆☆☆ | - / 100 | - |
| The Courtyards atPasadena | N/A | ☆☆☆☆☆ | - / 100 | - |
| The SuitesPasadena | N/A | ☆☆☆☆☆ | - / 100 | - |
8 facilities in Pasadena, highest score first.