Grade filter
Limited-data nursing homes
14 facilities match this filter in Texas.
LLimited information
What Limited data means: We don't have enough CMS data to grade this facility fairly, so we're not assigning a letter grade.
Grade distribution for Texas
Grade A 23Grade B 49Grade C 150Grade D 471Grade F 470Limited data 14
- LCMS -★Dallam
- LCMS -★Travis
- LCMS -★Jefferson
- LCMS -★Harris
- LCMS -★Wichita
- LCMS -★Mc Lennan
- LCMS -★Tom Green
- LCMS -★Kaufman
- LCMS -★Montgomery
- LCMS 4★Harris
- LCMS -★Tarrant
- LCMS -★Tarrant
- LCMS 3★Bexar
- LCMS -★Harris
| Facility | Grade | CMS stars | County |
|---|---|---|---|
| Coon Memorial HomeDalhart | L | ☆☆☆☆☆ | Dallam |
| Gracy Woods Nursing CenterAustin | L | ☆☆☆☆☆ | Travis |
| Harmony Care at BeaumontBeaumont | L | ☆☆☆☆☆ | Jefferson |
| Paradigm at Woodwind LakesHouston | L | ☆☆☆☆☆ | Harris |
| Rolling MeadowsWichita Falls | L | ☆☆☆☆☆ | Wichita |
| St. Joseph's Care CenterMcGregor | L | ☆☆☆☆☆ | Mc Lennan |
| St. Juanita Retirement and RehabSan Angelo | L | ☆☆☆☆☆ | Tom Green |
| Terrell Healthcare CenterTerrell | L | ☆☆☆☆☆ | Kaufman |
| The Heights Of MagnoliaMagnolia | L | ☆☆☆☆☆ | Montgomery |
| The Vosswood Nursing CenterHouston | L | ★★★★☆ | Harris |
| Tuskegee Airmen Texas State Veterans HomeFort Worth | L | ☆☆☆☆☆ | Tarrant |
| Viridian Wellness & RehabilitationArlington | L | ☆☆☆☆☆ | Tarrant |
| Windsor Mission OaksSan Antonio | L | ★★★☆☆ | Bexar |
| Woodway Nursing & RehabHouston | L | ☆☆☆☆☆ | Harris |
Limited-data Texas facilities sorted by name.