Bakersfield
Bakersfield is a city in Kern County in California. It currently houses 10 nursing homes in this dataset, 1 in the middle (C), and 9 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Bakersfield
Grade A 0Grade B 0Grade C 1Grade D 1Grade F 8
- CCMS 4★71/100
- FCMS 2★50/100
- FCMS 1★45/100
- FCMS 1★45/100
- FCMS 1★43/100
- FCMS 1★42/100
- FCMS 1★38/100
- F
- FCMS 1★29/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
| Rosewood Health FacilityBakersfield | C | ★★★★☆ | 71 / 100 |
| San Joaquin Nursing Center And Rehabilitation CentBakersfield | D | ★★★☆☆ | 61 / 100 |
| The Orchards Post-AcuteBakersfield | F | ★★☆☆☆ | 50 / 100 |
| Bayshire Riverwalk Post-AcuteBakersfield | F | ★☆☆☆☆ | 45 / 100 |
| Kern River Transitional CareBakersfield | F | ★☆☆☆☆ | 45 / 100 |
| Bakersfield Post AcuteBakersfield | F | ★☆☆☆☆ | 43 / 100 |
| Valley Healthcare CenterBakersfield | F | ★☆☆☆☆ | 42 / 100 |
| Height Street Skilled CareBakersfield | F | ★☆☆☆☆ | 38 / 100 |
| The Rehabilitation Center Of BakersfieldBakersfield | F | ★☆☆☆☆ | 33 / 100 |
| Parkview Julian Healthcare CenterBakersfield | F | ★☆☆☆☆ | 29 / 100 |
10 facilities in Bakersfield, highest score first.