Petaluma
Petaluma is a city in Sonoma County in California. It currently houses 5 nursing homes in this dataset, including 2 with stronger grades (A–B), and 3 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Petaluma
Grade A 1Grade B 1Grade C 0Grade D 0Grade F 3
- ACMS 5★97/100-
- BCMS 4★81/100-
- FCMS 3★55/100-
- FCMS 1★50/100-
- FCMS 1★40/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Petaluma Post-Acute RehabilitationPetaluma | A | ★★★★★ | 97 / 100 | - |
| Hillcrest Post AcutePetaluma | B | ★★★★☆ | 81 / 100 | - |
| Vineyard Post AcutePetaluma | F | ★★★☆☆ | 55 / 100 | - |
| Ridgeway Post AcutePetaluma | F | ★☆☆☆☆ | 50 / 100 | - |
| North Bay Post AcutePetaluma | F | ★☆☆☆☆ | 40 / 100 | - |
5 facilities in Petaluma, highest score first.