Grade filter
D-graded nursing homes
294 facilities match this filter in California.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Grade distribution for California
Grade A 68Grade B 147Grade C 231Grade D 294Grade F 393Limited data 32
276–294 of 294 · Page 12 of 12
PreviousNext
- DCMS 2★45/100Los Angeles
- DCMS 1★45/100Los Angeles
- DCMS 1★44/100Los Angeles
- DCMS 1★44/100Los Angeles
- DCMS 2★44/100Riverside
- DCMS 1★44/100Los Angeles
- DCMS 1★44/100Los Angeles
- DCMS 1★41/100Los Angeles
- DCMS 2★41/100Los Angeles
- DCMS 1★41/100Los Angeles
- DCMS 2★38/100Los Angeles
- DCMS 1★36/100Los Angeles
- DCMS 1★35/100Los Angeles
- DCMS 1★34/100Los Angeles
- DCMS 1★33/100Los Angeles
- DCMS 1★31/100Los Angeles
- DCMS 1★29/100Los Angeles
- DCMS 1★29/100Los Angeles
- DCMS 1★20/100Los Angeles
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
D | ★★☆☆☆ | 45 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 45 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 44 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 44 / 100 | Los Angeles | |
D | ★★☆☆☆ | 44 / 100 | Riverside | |
D | ★☆☆☆☆ | 44 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 44 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 41 / 100 | Los Angeles | |
D | ★★☆☆☆ | 41 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 41 / 100 | Los Angeles | |
D | ★★☆☆☆ | 38 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 36 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 35 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 34 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 33 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 31 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 29 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 29 / 100 | Los Angeles | |
D | ★☆☆☆☆ | 20 / 100 | Los Angeles |
D-graded California facilities sorted by score.
276–294 of 294 · Page 12 of 12
PreviousNext