Grade filter
D-graded nursing homes
294 facilities match this filter in California.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Grade distribution for California
Grade A 68Grade B 147Grade C 231Grade D 294Grade F 393Limited data 32
- DCMS 3★63/100Orange
- DCMS 4★63/100Monterey
- DCMS 3★63/100Sacramento
- DCMS 3★63/100San Joaquin
- DCMS 3★63/100Santa Clara
- DCMS 3★63/100Sonoma
- DCMS 3★63/100Plumas
- DCMS 3★62/100Orange
- DCMS 2★62/100Alameda
- DCMS 3★62/100Merced
- DCMS 2★62/100Sacramento
- DCMS 2★62/100San Diego
- DCMS 2★62/100Los Angeles
- DCMS 3★62/100Stanislaus
- DCMS 2★62/100Los Angeles
- DCMS 3★62/100Riverside
- DCMS 3★62/100Plumas
- DCMS 2★62/100Alameda
- DCMS 3★62/100Stanislaus
- DCMS 3★62/100San Mateo
- DCMS 2★62/100Fresno
- DCMS 3★62/100Alameda
- DCMS 2★62/100Los Angeles
- DCMS 2★62/100Los Angeles
- DCMS 2★62/100San Diego
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
D | ★★★☆☆ | 63 / 100 | Orange | |
D | ★★★★☆ | 63 / 100 | Monterey | |
D | ★★★☆☆ | 63 / 100 | Sacramento | |
D | ★★★☆☆ | 63 / 100 | San Joaquin | |
D | ★★★☆☆ | 63 / 100 | Santa Clara | |
D | ★★★☆☆ | 63 / 100 | Sonoma | |
D | ★★★☆☆ | 63 / 100 | Plumas | |
D | ★★★☆☆ | 62 / 100 | Orange | |
D | ★★☆☆☆ | 62 / 100 | Alameda | |
D | ★★★☆☆ | 62 / 100 | Merced | |
D | ★★☆☆☆ | 62 / 100 | Sacramento | |
D | ★★☆☆☆ | 62 / 100 | San Diego | |
D | ★★☆☆☆ | 62 / 100 | Los Angeles | |
D | ★★★☆☆ | 62 / 100 | Stanislaus | |
D | ★★☆☆☆ | 62 / 100 | Los Angeles | |
D | ★★★☆☆ | 62 / 100 | Riverside | |
D | ★★★☆☆ | 62 / 100 | Plumas | |
D | ★★☆☆☆ | 62 / 100 | Alameda | |
D | ★★★☆☆ | 62 / 100 | Stanislaus | |
D | ★★★☆☆ | 62 / 100 | San Mateo | |
D | ★★☆☆☆ | 62 / 100 | Fresno | |
D | ★★★☆☆ | 62 / 100 | Alameda | |
D | ★★☆☆☆ | 62 / 100 | Los Angeles | |
D | ★★☆☆☆ | 62 / 100 | Los Angeles | |
D | ★★☆☆☆ | 62 / 100 | San Diego |
D-graded California facilities sorted by score.