Cincinnati
Cincinnati is a city in Hamilton County in Ohio. It currently houses 70 nursing homes in this dataset, including 19 with stronger grades (A–B), 7 in the middle (C), and 44 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Cincinnati
Grade A 7Grade B 12Grade C 7Grade D 18Grade F 26Limited data 0
51–70 of 70 · Page 3 of 3
PreviousNext
- FCMS 1★52/100
- FCMS 1★50/100
- FCMS 1★50/100
- FCMS 2★49/100
- FCMS 2★49/100
- FCMS 2★49/100
- FCMS 1★49/100
- FCMS 2★48/100
- FCMS 1★47/100
- FCMS 1★47/100
- FCMS 2★44/100
- FCMS 2★44/100
- FCMS 2★44/100
- FCMS 1★42/100
- FCMS 1★40/100
- FCMS 1★36/100
- DCMS 1★34/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
F | ★★☆☆☆ | 53 / 100 | |
F | ★☆☆☆☆ | 52 / 100 | |
F | ★★☆☆☆ | 51 / 100 | |
F | ★☆☆☆☆ | 50 / 100 | |
F | ★☆☆☆☆ | 50 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★☆☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★★☆☆☆ | 46 / 100 | |
F | ★★☆☆☆ | 44 / 100 | |
F | ★★☆☆☆ | 44 / 100 | |
F | ★★☆☆☆ | 44 / 100 | |
F | ★☆☆☆☆ | 42 / 100 | |
F | ★☆☆☆☆ | 40 / 100 | |
F | ★☆☆☆☆ | 36 / 100 | |
D | ★☆☆☆☆ | 34 / 100 |
70 facilities in Cincinnati, highest score first.
51–70 of 70 · Page 3 of 3
PreviousNext