Cincinnati · Grade filter
F-rated nursing homes
26 nursing homes in Cincinnati, Ohio currently carry an overall grade of F. Listed by highest score first.
F0–59.9
What F means: Score below 60. Weak ratings and/or many recent serious deficiencies or complaints.
Other grades in Cincinnati
See all grades in Cincinnati or every F-graded home in Ohio.
1–25 of 26 · Page 1 of 2
PreviousNext
- FCMS 2★57/100
- FCMS 2★57/100
- FCMS 2★56/100
- FCMS 2★56/100
- FCMS 3★56/100
- FCMS 1★53/100
- FCMS 1★52/100
- FCMS 1★50/100
- FCMS 1★50/100
- FCMS 2★49/100
- FCMS 2★49/100
- FCMS 2★49/100
- FCMS 1★49/100
- FCMS 2★48/100
- FCMS 1★47/100
- FCMS 1★47/100
- FCMS 2★44/100
- FCMS 2★44/100
- FCMS 2★44/100
- FCMS 1★42/100
- FCMS 1★40/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
F | ★★☆☆☆ | 57 / 100 | |
F | ★★☆☆☆ | 57 / 100 | |
F | ★★☆☆☆ | 56 / 100 | |
F | ★★☆☆☆ | 56 / 100 | |
F | ★★☆☆☆ | 56 / 100 | |
F | ★★★☆☆ | 56 / 100 | |
F | ★☆☆☆☆ | 53 / 100 | |
F | ★★☆☆☆ | 53 / 100 | |
F | ★☆☆☆☆ | 52 / 100 | |
F | ★★☆☆☆ | 51 / 100 | |
F | ★☆☆☆☆ | 50 / 100 | |
F | ★☆☆☆☆ | 50 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★☆☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★☆☆☆☆ | 47 / 100 | |
F | ★★☆☆☆ | 46 / 100 | |
F | ★★☆☆☆ | 44 / 100 | |
F | ★★☆☆☆ | 44 / 100 | |
F | ★★☆☆☆ | 44 / 100 | |
F | ★☆☆☆☆ | 42 / 100 | |
F | ★☆☆☆☆ | 40 / 100 |
F-rated facilities in Cincinnati, highest score first.
1–25 of 26 · Page 1 of 2
PreviousNext