Allentown
Allentown is a city in Lehigh County in Pennsylvania. It currently houses 8 nursing homes in this dataset, including 3 with stronger grades (A–B), 2 in the middle (C), and 3 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Allentown
Grade A 1Grade B 2Grade C 2Grade D 3Grade F 0
- ACMS 5★95/100-
- BCMS 5★86/100-
- BCMS 4★82/100-
- DCMS 5★79/100-
- C
- CCMS 4★70/100-
- DCMS 4★68/100-
- DCMS 2★46/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Luther Crest Nursing FacilityAllentown | A | ★★★★★ | 95 / 100 | - |
| Cedarbrook Senior Care And RehabilitationAllentown | B | ★★★★★ | 86 / 100 | - |
| Good Shepherd Home Raker CenterAllentown | B | ★★★★☆ | 82 / 100 | - |
| Lehigh Valley Hospital TsuAllentown | D | ★★★★★ | 79 / 100 | - |
| Riverton Rehabilitation And Healthcare CenterAllentown | C | ★★★★★ | 79 / 100 | - |
| Jewel Healthcare And Rehabilitation CenterAllentown | C | ★★★★☆ | 70 / 100 | - |
| Cedar Crest Post AcuteAllentown | D | ★★★★☆ | 68 / 100 | - |
| Phoebe Allentown Health Care CenterAllentown | D | ★★☆☆☆ | 46 / 100 | - |
8 facilities in Allentown, highest score first.