Bethlehem
Bethlehem is a city in Lehigh County in Pennsylvania. It currently houses 8 nursing homes in this dataset, including 4 with stronger grades (A–B), 1 in the middle (C), and 3 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Bethlehem
Grade A 2Grade B 2Grade C 1Grade D 2Grade F 1
- ACMS 5★95/100-
- ACMS 5★91/100-
- BCMS 5★87/100-
- DCMS 5★85/100-
- BCMS 5★82/100-
- CCMS 4★77/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Good Shepherd Home-BethlehemBethlehem | A | ★★★★★ | 95 / 100 | - |
| Moravian Village Of BethlehemBethlehem | A | ★★★★★ | 91 / 100 | - |
| Country Meadows Nursing Center Of BethlehemBethlehem | B | ★★★★★ | 87 / 100 | - |
| Kirkland VillageBethlehem | D | ★★★★★ | 85 / 100 | - |
| Advanced Health Care Of HanoverBethlehem | B | ★★★★★ | 82 / 100 | - |
| Holy Family ManorBethlehem | C | ★★★★☆ | 77 / 100 | - |
| Bethlehem North Skilled Nursing And RehabilitationBethlehem | F | ★☆☆☆☆ | 43 / 100 | - |
| Bethlehem South Skilled Nursing And RehabilitationBethlehem | D | ★☆☆☆☆ | 38 / 100 | - |
8 facilities in Bethlehem, highest score first.