Texas · Nursing homes
Texas directory
1177 facilities ranked by score, with city and county directories below.
Grade distribution for Texas
Grade A 23Grade B 49Grade C 150Grade D 471Grade F 470Limited data 14
Browse by grade
Top cities
- Houston60
- San Antonio58
- Dallas33
- Fort Worth31
- Austin25
- El Paso21
- Lubbock14
- Waco13
- Tyler13
- Corpus Christi13
- Amarillo12
- Abilene11
Counties
All facilities
- DCMS 3★50/100
- FCMS 3★50/100
- F
- FCMS 3★50/100
- FCMS 3★50/100
- FCMS 2★49/100
- DCMS 1★49/100
- DCMS 2★49/100
- F
- D
- DCMS 2★49/100
- FCMS 3★49/100
- FCMS 2★49/100
- FCMS 2★49/100
- FCMS 2★49/100
- FCMS 2★49/100
- FCMS 2★48/100
- DCMS 2★48/100
- FCMS 2★48/100
- FCMS 1★48/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
D | ★★★☆☆ | 50 / 100 | |
F | ★★★☆☆ | 50 / 100 | |
D | ★★★☆☆ | 50 / 100 | |
F | ★★☆☆☆ | 50 / 100 | |
F | ★★★☆☆ | 50 / 100 | |
D | ★★☆☆☆ | 50 / 100 | |
F | ★★☆☆☆ | 50 / 100 | |
F | ★★★☆☆ | 50 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
D | ★☆☆☆☆ | 49 / 100 | |
D | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
D | ★★☆☆☆ | 49 / 100 | |
D | ★★☆☆☆ | 49 / 100 | |
F | ★★★☆☆ | 49 / 100 | |
F | ★☆☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★☆☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 49 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
D | ★★☆☆☆ | 48 / 100 | |
F | ★★☆☆☆ | 48 / 100 | |
F | ★☆☆☆☆ | 48 / 100 |
1177 Texas facilities, highest score first.