Richardson
Richardson is a city in Dallas County in Texas. It currently houses 6 nursing homes in this dataset, 2 in the middle (C), and 3 homes at D or F that deserve a closer look before you tour. Listed below by highest score first.
Grade distribution for Richardson
Grade A 0Grade B 0Grade C 2Grade D 0Grade F 3
- CCMS 4★74/100-
- CCMS 4★70/100-
- FCMS 2★59/100-
- FCMS 2★47/100-
- FCMS 1★36/100-
- N/ACMS 3★-/100-
| Facility | Grade | CMS stars | Score | Recent events |
|---|---|---|---|---|
| Remington Transitional Care ofRichardson | C | ★★★★☆ | 74 / 100 | - |
| Lindan Park Care Center LpRichardson | C | ★★★★☆ | 70 / 100 | - |
| San RemoRichardson | F | ★★☆☆☆ | 59 / 100 | - |
| The Plaza atRichardson | F | ★★☆☆☆ | 47 / 100 | - |
| Richardson Nursing and RehabilitationRichardson | F | ★☆☆☆☆ | 36 / 100 | - |
| The Reserve atRichardson | N/A | ★★★☆☆ | - / 100 | - |
6 facilities in Richardson, highest score first.