Grade filter
D-graded nursing homes
294 facilities match this filter in California.
D60–69.9
What D means: Score 60–69.9. Below-average ratings or multiple recent serious events.
Grade distribution for California
Grade A 68Grade B 147Grade C 231Grade D 294Grade F 393Limited data 32
- DCMS 3★61/100Los Angeles
- DCMS 3★61/100San Diego
- DCMS 3★61/100Santa Clara
- DCMS 3★61/100San Diego
- DCMS 2★61/100Merced
- DCMS 3★61/100Riverside
- DCMS 3★61/100Orange
- DCMS 3★61/100Fresno
- DCMS 3★61/100Placer
- DCMS 3★61/100Los Angeles
- DCMS 3★61/100Kern
- DCMS 3★61/100Ventura
- DCMS 3★61/100Los Angeles
- DCMS 3★61/100Los Angeles
- DCMS 3★61/100Stanislaus
- DCMS 3★61/100Los Angeles
- DCMS 3★61/100Stanislaus
- DCMS 3★60/100Los Angeles
- DCMS 3★60/100Shasta
- DCMS 3★60/100Sacramento
- DCMS 3★60/100Alameda
- DCMS 3★60/100Fresno
- DCMS 3★60/100Merced
- DCMS 3★60/100Los Angeles
- DCMS 3★60/100Kings
| Facility | Grade | CMS stars | Score | County |
|---|---|---|---|---|
D | ★★★☆☆ | 61 / 100 | Los Angeles | |
D | ★★★☆☆ | 61 / 100 | San Diego | |
D | ★★★☆☆ | 61 / 100 | Santa Clara | |
D | ★★★☆☆ | 61 / 100 | San Diego | |
D | ★★☆☆☆ | 61 / 100 | Merced | |
D | ★★★☆☆ | 61 / 100 | Riverside | |
D | ★★★☆☆ | 61 / 100 | Orange | |
D | ★★★☆☆ | 61 / 100 | Fresno | |
D | ★★★☆☆ | 61 / 100 | Placer | |
D | ★★★☆☆ | 61 / 100 | Los Angeles | |
D | ★★★☆☆ | 61 / 100 | Kern | |
D | ★★★☆☆ | 61 / 100 | Ventura | |
D | ★★★☆☆ | 61 / 100 | Los Angeles | |
D | ★★★☆☆ | 61 / 100 | Los Angeles | |
D | ★★★☆☆ | 61 / 100 | Stanislaus | |
D | ★★★☆☆ | 61 / 100 | Los Angeles | |
D | ★★★☆☆ | 61 / 100 | Stanislaus | |
D | ★★★☆☆ | 60 / 100 | Los Angeles | |
D | ★★★☆☆ | 60 / 100 | Shasta | |
D | ★★★☆☆ | 60 / 100 | Sacramento | |
D | ★★★☆☆ | 60 / 100 | Alameda | |
D | ★★★☆☆ | 60 / 100 | Fresno | |
D | ★★★☆☆ | 60 / 100 | Merced | |
D | ★★★☆☆ | 60 / 100 | Los Angeles | |
D | ★★★☆☆ | 60 / 100 | Kings |
D-graded California facilities sorted by score.