Ohio · Nursing homes
Ohio directory
922 facilities ranked by score, with city and county directories below.
Grade distribution for Ohio
Grade A 36Grade B 127Grade C 180Grade D 234Grade F 331Limited data 14
Browse by grade
Top cities
Counties
All facilities
901–922 of 922 · Page 37 of 37
PreviousNext
- FCMS 1★36/100
- FCMS 1★36/100
- FCMS 2★35/100
- FCMS 1★35/100
- DCMS 1★34/100
- FCMS 1★34/100
- F
- FCMS 1★33/100
- DCMS 2★32/100
- DCMS 1★31/100
- DCMS 1★28/100
- FCMS 1★26/100
| Facility | Grade | CMS stars | Score |
|---|---|---|---|
F | ★☆☆☆☆ | 36 / 100 | |
F | ★☆☆☆☆ | 36 / 100 | |
F | ★★☆☆☆ | 35 / 100 | |
F | ★☆☆☆☆ | 35 / 100 | |
D | ★☆☆☆☆ | 34 / 100 | |
F | ★☆☆☆☆ | 34 / 100 | |
F | ★☆☆☆☆ | 33 / 100 | |
F | ★☆☆☆☆ | 33 / 100 | |
D | ★★☆☆☆ | 32 / 100 | |
D | ★☆☆☆☆ | 31 / 100 | |
D | ★☆☆☆☆ | 28 / 100 | |
F | ★☆☆☆☆ | 26 / 100 | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — | |
L | ☆☆☆☆☆ | — |
922 Ohio facilities, highest score first.
901–922 of 922 · Page 37 of 37
PreviousNext